BOM16S
Pantalla LED para exteriores de instalación fija
P16 led display panel,outdoor led screen
1. Módulo resistente al agua
Nivel de protección IP65, no necesita de borde, instalación fija para exteriores, ahorra costes en estructura de acero.
Temperatura -20 ℃ a 50 ℃ en entornos de trabajo normales de operación, no necesita aire acondicionado, puede disipar el calor por sí mismo, ahorrando costos de energía y mano de obra.
2. Super Ligero
Más ligero que el tradicional, reduce la estructura de acero de carga y la construcción, fácil instalación y desensamblado, y se puede montar en la pared.
3. Mantenimiento frontal
Mantenimiento totalmente frontal disponible.
Características
Modules | Model | BOM83S | BOM10S | BOM16S |
Pixel Pitch (mm) | 8.33 | 10 | 16.67 | |
Pixel Density (dot/㎡) | 14400 | 10000 | 3600 | |
LED sealing Type | SMD3535 | SMD3535 | DIP346 | |
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
Module Size (mm * mm) | 200*400 | 200*400 | 200*400 | |
Resolution (PX * PX) | 24*48 | 20*40 | 12*24 | |
Module Weight (Kg) | 1.5 | |||
Module Thicknees (mm) | 18 | 18 | 26 | |
Average Power Consumption (W) | 42 | 40 | ||
Parameters | Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Scanning Mode | 1/6 | 1/5 | Static | |
Horizontal Viewing Angle (Deg) | 140 | 140 | 110 | |
Vertical Viewing Angle (Deg) | Up30,Down60 | Up30,Down60 | Up30,Down60 | |
Brightness (cd/㎡) | 5500-6500 | 4500 | 8000 | |
Grey Scale(Bit) | 14bit | 14bit | 14bit | |
Refresh Rate (Hz) | ≥1920 | ≥1920 | ≥1920 | |
Maximum Power Consumption (W) | 500W | 500W | 500W | |
Average Power Consumption (W) | 200W | 200W | 200W | |
Cabinet Size (mm * mm) | 1200*1200 | 1200*1200 | 1200*1200 | |
Cabinet Material | Iron/Aluminum | Iron/Aluminum | Iron/Aluminum | |
Cabinet Weight (Kg) | 42(Aluminum) | |||
Cabinet Thickness(mm) | 105 | 105 | 113 | |
Cabinet Resolution (PX* PX) | 144*144 | 120*120 | 72*72 | |
Input Voltage (V) | 110-220V | 110-220V | 110-220V | |
Working Temperature (℃) | -20~ +40 | -20~ +40 | -20~ +40 | |
Operation Humidity(RH) | 10%~90% | 10%~90% | 10%~90% | |
Storage Temperature Range(℃) | -40~ +80 | -40~ +80 | -40~ +80 | |
Operation Humidity (RH) | 10%~90% | 10%~90% | 10%~90% | |
Waterproof Level | IP65 | IP65 | IP65 | |
Working Life(H) | ≥50000 | ≥50000 | ≥50000 | |
Working Environment | Outdoor | Outdoor | Outdoor | |
Installtion Method | Fixed | Fixed | Fixed | |
Maintenance Mode | Front/Rear Maintenance | Front/Rear Maintenance | Front/Rear Maintenance | |
Certificates |