OFM48S
Pantalla LED para exteriores de instalación fija
P4.81 outdoor display led video wall
1. Módulo resistente al agua
Nivel de protección IP65, no necesita de borde, instalación fija para exteriores, ahorra costes en estructura de acero.
Temperatura -20 ℃ a 50 ℃ en entornos de trabajo normales de operación, no necesita aire acondicionado, puede disipar el calor por sí mismo, ahorrando costos de energía y mano de obra.
2. Super Ligero
Más ligero que el tradicional, reduce la estructura de acero de carga y la construcción, fácil instalación y desensamblado, y se puede montar en la pared.
Características
Modules | Model | OFM4S | OFM48S | OFM53S | OFM66S |
Pixel Pitch (mm) | 4 | 4.81 | 5.33 | 6.67 | |
Pixel Density (dot/㎡) | 62500 | 43264 | 35156 | 22500 | |
LED sealing Type | SMD1921 | SMD1921 | SMD3030 | SMD3030 | |
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Module Size (mm * mm) | 256*256 | 250*250 | 320*320 | 320*320 | |
Resolution (PX * PX) | 64*64 | 52*52 | 60*60 | 48*48 | |
Module Weight (Kg) | 1.8 | 0.8 | 2.6 | 2.4 | |
Module Thicknees (mm) | 29 | 22 | 22 | 23 | |
Average Power Consumption (W) | 17 | 19 | 70 | 75 | |
Parameters | Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Scanning Mode | 1/8 | 1/13 | 1/10 | 1/6 | |
Horizontal Viewing Angle (Deg) | Left 80, Right 80 | 180 | 140 | 180 | |
Vertical Viewing Angle (Deg) | Up 40, Down 60 | 140 | 54/55 | 45/60 | |
Brightness (cd/m2) | 4000-4500 | 4000 | 4500 | 4500 | |
Grey Scale(Bit) | 14Bit | 14Bit | 14Bit | 14Bit | |
Refresh Rate (Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | |
Maximum Power Consumption (W) | ≤600 | ≤600 | ≤900 | ≤900 | |
Average Power Consumption (W) | ≤200 | ≤200 | ≤360 | ≤360 | |
Cabinet Size (mm*mm) | 1024*768*116 | 1000*500*90 | 960*960 | 960*960 | |
Cabinet Weight (Kg) | 40 | 21 | 30 | 29 | |
Cabinet Thickness(mm) | 116 | 90 | 102 | 103 | |
Cabinet Resolution (px*px) | 256*192 | 208*104 | 180*180 | 144*144 | |
Input Voltage (V) | 110-220V | 110-220V | 110-220V | 110-220V | |
Working Temperature (℃) | -30~ +60 | -30~ +60 | -30~ +60 | -30~ +60 | |
Working Temperature Range(℃) | 10%~85% | 10%~85% | 10%~85% | 10%~85% | |
Storage temperature range(℃) | -40~ +60 | -40~ +60 | -40~ +60 | -40~ +60 | |
Operation Humidity (RH) | 10%~90% | 10%~90% | 10%~90% | 10%~90% | |
Waterproof Level | IP65 | IP65 | IP65 | IP65 | |
Working Life | ≥50000 | ≥50000 | ≥50000 | ≥50000 | |
Working Environment | Outdoor | Outdoor | Outdoor | Outdoor | |
Installtion Method | Fixed | Fixed | Fixed | Fixed | |
Certificates |